PACIFIC ISLANDS EX AUCKLAND
FCL SCHEDULE - 6TH DECEMBER 2018
![]() |
|||||
VESSEL / VOYAGE | CUT-OFF | ETD AKL | ETD TRG | ETA NOU | |
SOFRANA SURVILLE V. 247 | CLOSED | SAILED | - | 03 12 | |
SOFRANA TOURVILLE V. 225 | 07 12 | 15 12 | - | 19 12 | |
SOFRANA SURVILLE V.248 | 19 12 | 01 01 | - | 05 01 | |
SOUTHERN MOANA V. 330 | 11 01 | 19 01 | - | 22 01 | |
SOFRANA SURVILLE V.249 | 29 01 | 05 02 | - | 09 02 | |
![]() |
|||||
VESSEL / VOYAGE | CUT-OFF DOCS | CUT-OFF CARGO | ETD TRG | ETA PPT | |
MERKUR OCEAN V. 813 | 04 12 | 06 12 | 14 12 | 19 12 | |
ANL TONGALA V. 815 | 18 12 | 20 12 | 28 12 | 02 01 | |
CAP CAPRICORN V. 901 | 28 12 | 03 01 | 11 01 | 16 01 | |
![]() |
|||||
VESSEL / VOYAGE | CUT-OFF | ETD AKL | ETD TRG | ETA VILA | ETA SANTO |
SOUTHERN MOANA V. 328 | CLOSED | 08 12 | 19 12 | 21 12 | |
SOUTHERN MOANA V. 329 | 19 12 | 28 12 | - | 09 01 | 11 01 |
SOUTHERN MOANA V. 330 | 11 01 | 19 01 | - | 30 01 | 01 02 |
SOUTHERN MOANA V. 331 | 01 02 | 09 02 | - | 20 02 | 22 02 |
![]() ![]() ![]() |
|||||
VESSEL / VOYAGE | CUT-OFF | ETD AKL | ETA APIA | ETA PAGO | ETA NUK |
SOUTHERN LILY V441 | 30 11 | 08 12 | 16 12 | 17 12 | 13 12 |
SOUTHERN LILY V442 | 14 12 | 23 12 | 31 12 | 01 01 | 28 12 |
SOUTHERN LILY V443 | 21 12 | 07 01 | 15 01 | 16 01 | 12 01 |
SOUTHERN LILY V444 | 15 01 | 22 01 | 30 01 | 31 01 | 27 01 |
SOUTHERN LILY V445 | 28 01 | 06 02 | 14 02 | 15 02 | 11 02 |
![]() |
|||||
VESSEL / VOYAGE | CUT-OFF | ETD AKL | ETD TRG | ETA SUV | ETA LTK |
LILOA II 027 | CLOSED | SAILED | - | 07/12 | 05/12 |
CAPITAINE COOK V.107 | 07/12 | 15/12 | - | 21/12 | 23/12 |
CAPITAINE COOK V. 108 | 21/12 | 29/12 | - | 04/01 | 06/01 |
CAPITAINE COOK V. 109 | 04/01 | 12/01 | - | 18/01 | 20/01 |
CAPITAINE COOK V. 110 | 18/01 | 26/01 | - | 01/02 | 03/02 |
![]() |
|||||
VESSEL / VOYAGE | CUT-OFF | ETD AKL | ETA HONO | ||
IMUA II V. 062 | 07 12 | 14 12 | 01 01 | ||
LILOA II V. 028 | 21/12 | 28/12 | 16/01 | ||
![]() ![]() |
|||||
VESSEL / VOYAGE | CUT-OFF | ETD AKL | ETA MTK (POM) | ETA LAE | ETA HON |
SOFRANA SURVILLE V247 | SAILED | 28 11 | 12 12 | 15 12 | 20 12 |
SOFRANA TOURVILLE V225 | 07 12 | 16 12 | 30 12 | 02 01 | 07 01 |
SOFRANA SURVILLE V248 | 17 12 | 02 01 | 15 01 | 18 01 | 24 01 |
SOFRANA TOURVILLE V226 | 11 01 | 19 01 | 02 02 | 05 02 | 10 02 |
![]() |
|||||
VESSEL / VOYAGE | CUT-OFF | ETD AKL | ETA RAR | ETA AIT | |
LILOA II V27 | 23/11 | SAILED | 13 12 | 15 12 | |
IMUA II V.62 | 06/12 | 14/12 | 26 12 | - | |
LILOA II V.28 | 17/12 | 27/12 | 10 01 | 12 01 | |
IMUA II V.63 | 04/01 | 10/01 | 24 01 | - | |
LILOA II V.29 | 18/01 | 25/01 | - | 09 02 |